Ebay Paypal vs Google Checkout
Posted 2006/07/19 00:54| PayPal | Google Checkout | |
| Merchants | ebay, thousands of retailers | Hundreds of retailers, including Buy.com |
| How to make payments | Your credit card, debit card, or bank account | Your credit or debit card |
| Rate merchants | Yes, on eBay | Yes |
| International shopping | 55 countries, 6 currencies (EU, CA, pound, US, yen, Australian) | No; U.S. only |
| Hide your e-mail address from merchants | No | Yes |
| Peer-to-peer payments | Yes | No |
| Security | SSL, same used by banks | SSL, same used by banks |
| Fraud protection | 100 percent refund for fraudulent transactions of $50 or more | 100 percent refund (must report within 60 days) for fraudulent transactions |
| Fee for accepting payments on your own Web site | 1.9 to 2.9 percent of sales plus 30 cents per transaction | 2 percent of sales plus 20 cents per transaction (less for AdWords customers) |
| Items you can't sell | Illegal items, weapons, adult goods, copyrighted media | Illegal items, weapons, adult goods, copyrighted media |
| Calculates shipping and tax | Yes | No |
| Users | More than 100 million | n/a |
(from : Shopping PayPal or Google Checkout, CNet.com)